|
You can search our database of over
11 million different electronic parts by
manufacturers part number. |
Request for Quotation
|
1 / 14 Page . |
||||||
| Date | Part no | Q'ty | Price(US$) | Delivery | Country | Send Estimate |
| 07-02 | HD6473837UHV | 1000 | 0 | HONGKONG | HONGKONG CHINA |
| 07-01 | FCN-568Z008-G | 3000 | 1.1 | ASAP | korea |
| 06-27 | DS1991L-F5(1) | 43 | $5.00 | Milwaukee Wisconsin | USA |
| 06-26 | S3P8249XZZ-TWR9 | 5000 | 0.5 | 1wk |
| 06-26 | S3P8249 | 10000 | 0.9 | 1 |
| 06-26 | LST62832I-70LL | 5 | 1 | ? | Brazil |
| 06-26 | GM76C88AL-12 | 5 | 1 | ? | Brazil |
| 06-24 | 04-6298-004-000-883(1) | 300 | $1.2 | July 10, 2009 | USA |
| 06-20 | STP4NA90 | 5 | 2.00 | 1 week |
| 06-20 | BUK456-800B | 5 | 2.00 | 1 week |
| 06-16 | TK14570L | 10000 | $0.7 | ASAP | SOUTH KOREA |
| 06-16 | 74L85 | 125 | $1.00 | ground | USA |
| 06-15 | HFBR-4521 | 50 | 2$ | 2weeks | Korea |
| 06-15 | ICL7662MTV/883 | 100 | N/A | ? |
| 06-15 | RD12FT7 | 50000 | 0.02 | 1 wk |
| 06-15 | RD12FT7 | 50000 | 0.02 | 1 wk |
| 06-15 | RD12FT7 | 50000 | 0.02 | 1 wk |
| 06-15 | RD12F-T7 | 50000 | 0.02 | 1WK |
| 06-11 | RC28F128K3C11584 | 3000 | 5.00 | NOW | USA |
| 06-11 | SDM40E20LS-7-F | 6000 | 0.1 | June 12,2009 | China |
| 06-11 | HFBR-4521 | 20 | 1.7$/EA | 1 week | KOREA |
| 06-05 | TK14570LTL | 1300 | $0.80 | ASAP | South Korea |
| 06-05 | TK14570LTL(TOKO) | 5000 | $0.80 | ASAP | South Korea |
| 06-05 | CD4069UBDMSR | 200 | USD 3 | Immediately | Malaysia |
| 06-04 | AD9943KCPZ | 10000 | 1.5 | ASAP | Korea |
| 06-04 | 3852-01-1 | 100 | 15USD | ask |
| 06-02 | AT45DB642-TI(1) | 500 | 15$ | asap | switzerland |
| 06-01 | TK14570LTL(TOKO)(1) | 30,000 | $0.40 | ASAP | South Korea |
| 05-21 | LTA320W2-L14 | 3000 | 135 | ASAP | HK |
| 05-19 | CSM98003 | 100 | 200 s | by post | libya |
| 05-18 | MJ10023 | 100ea | none | 30days | South Korea |
| 05-18 | MJ423 | 100ea | none | 30days | South Korea |
| 05-18 | 2N4931 | 100ea | none | 30days | South Korea |
| 05-18 | 2N4927 | 100ea | none | 30days | South Korea |
| 05-18 | 2N1671A | 100ea | none | 30days | South Korea |
| 05-18 | 2N5415 | 100ea | none | 30days | South Korea |
| 05-18 | 2n3499 | 100ea | none | 30days | South Korea |
| 05-18 | 2N657A | 100ea | none | 30days | South KOREA |
| 05-15 | RHS5K0 | 1 | 28.00 | 1 week | usa |
| 05-14 | BTS780GP | 50 | u$2,00 | Brasil | BRASIL |
| 05-13 | LTA149B780F | 100 | $100 | 3 weeks after PO | South Korea |
| 05-13 | LM300WQ03 | 300 | $300 | 3 weeks after PO | Korea |
| 05-12 | ECQV1H155JL3 | 4000 | US$0.1 | HONG KONG | Hong Kong |
| 05-12 | 2SD555(2) | 150 | 5.00 US | Trinidad | Trinidad |
| 05-11 | SSP-LXS06762S9A | 10 | 2.00 | ASAP | USA |
| 05-09 | 74LS157N | ddddddff | sdsddddd | dddddddddddd | amerika |
| 05-08 | IRF3205PBF(1) | 50000PCS | 0.246USD | HK | HONGKONG CHINA |
| 05-07 | FSTUD16211MTD | 1000 | $1.16 | within 1 month |
| 05-07 | FSTUD16211MTD | 1000 | $1.16 | within 1 month |
| 05-07 | FSTUD16211MTD | 1000 | $1.16 | within 1 month |
All Rights Reserved © allicmall.com 2003 - 2008 Privacy Policy Contact us ic2ic.com
กก